Field trial
Tomato – cumulative yield over two seasons
Two-year trial. Final yield +6.1% (1%) and +12.2% (1.5%) vs control.
0kg/m²46
| Week | Year 1, Control | Year 1, 1% Allgrow | Year 2, 1.5% Allgrow |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| 20 | 5 | 6 | 7 |
| 25 | 13 | 15 | 15.5 |
| 30 | 24 | 24.5 | 25 |
| 36 | 30 | 33.5 | 34 |
| 40 | 36.5 | 39.5 | 40.5 |
| 46 | 41 | 43.5 | 46 |
A two-year trial carries more weight than a single season's result, since it shows the effect holds up across years with different weather.