Field trial
Cucumber – dose response on yield
4% gave the highest total yield in this trial. Note that our other cucumber trial, on plant morphology, points the opposite way for the same dose. We report both.
021 June1,770
| Dose | 21 June | 30 June | Total yield |
|---|---|---|---|
| Control | 830 | 885 | 1710 |
| 1.50 % | 880 | 875 | 1790 |
| 2.50 % | 1135 | 675 | 1810 |
| 4.00 % | 1770 | 910 | 2680 |
| 6.00 % | 935 | 860 | 1795 |
| 8.00 % | 975 | 715 | 1690 |
We don't have a definitive explanation for why the two trials point in different directions — rather than picking one, we report both so you can weigh them yourself.